| Management number | 232117943 | Release Date | 2026/06/18 | List Price | US$29.23 | Model Number | 232117943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crossmax CHTS-1 225/60R17 99V BSW
| Ply | 6-Ply |
|---|---|
| UPC | 819169021647 |
| ASIN | B0BKMWF9QX |
| Size | 225/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Crossmax |
| Load Index | 99 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 11.1 32nds |
| Manufacturer | Crossmax |
| Model Number | SUV-1701-HT-CS |
| Speed Rating | V |
| Item Diameter | 27.6 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 225 Inches |
| Tire Diameter | 27.6 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | SUV-1701-HT-CS |
| OEM Equivalent Part Number | SUV-1701-HT-CS |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/60R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form