| Management number | 228678862 | Release Date | 2026/05/31 | List Price | US$7.09 | Model Number | 228678862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GL8117L3 |
|---|---|
| Size | 25mm |
| Color | Af1104 R Market Npc |
| Scale | 25mm |
| Style | Classic |
| Theme | adventure |
| Set Name | AF1104 R Market NPC |
| character | Village Blacksmith, Fisherman, Traveler, etc. |
| Brand Name | AUSPDICE |
| Model Name | AF1104 R Market NPC |
| Unit Count | 14.0 Count |
| Manufacturer | AUSPDICE |
| Material Type | Resin |
| Is Autographed | No |
| Collection Name | AF1104 R Market NPC |
| Item Dimensions | 0.98 x 0.98 x 0.98 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 14 |
| Additional Features | Customizable and Varied Figures |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Educational Objective | Improving storytelling and world-building skills in tabletop RPGs |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Item Dimensions L x W x H | 0.98"L x 0.98"W x 0.98"H |
| Recommended Uses For Product | Tabletop role-playing games (RPGs), such as Dungeons and Dragons and Pathfinder, for enhancing storytelling and world-building, providing quest-givers and background characters |
| Manufacturer Minimum Age MONTHS | 216.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form