| Management number | 232171249 | Release Date | 2026/06/18 | List Price | US$191.60 | Model Number | 232171249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An incredibly lightweight side-by-side that delivers the perfect solution for city dwelling parents when storage is at a premium and pushing two children needs to be effortless. Featuring an ultra compact fold and the ability to offer newborn solutions for siblings or twins with the additional cocoon accessory, nano duo offers a true Mountain Buggy experience for parents living life without limit.
| ASIN | B079M2QF1J |
|---|---|
| Brand | Mountain Buggy |
| Color | Silver |
| Unit Count | 1.0 Count |
| Fabric Type | Eva |
| Folded Size | 25 x 22 x 10 Inches |
| Item Weight | 20 Pounds |
| Part Number | NANODUO_V1_6 |
| Frame Weight | 9 Kilograms |
| Harness Type | 5 Point |
| Manufacturer | Phil and Teds |
| Model Number | NANODUO_V1_6 |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | EVA |
| Frame Material | Aluminium |
| Canopy Material | UPF50+ protection |
| Harness Feature | None or N/A |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Check manufacturer guidelines for care instructions |
| Import Designation | Imported |
| Additional Features | Canopy, Compact Fold |
| Front Wheel Diameter | 4 Inches |
| Stroller Seat Weight | 10 Pounds |
| Age Range Description | Baby |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 11"L x 28.7"W x 33"H |
| Maximum Weight Recommendation | 33 Pounds |
| Basket Weight Capacity Maximum | 10 Kilograms |
| Assembly Instructions Description | Online/With Product |
| Global Trade Identification Number | 09420015762600 |
| Rear Facing Stroller Maximum Height | 124.46 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form