| Management number | 229384643 | Release Date | 2026/05/31 | List Price | US$22.99 | Model Number | 229384643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
**Verify the part fits before purchasing**Specs:Description: BumperReplaces OEM Numbers:Red Hawk: BP-0074Yamaha: JW1-K7510-00Compatible With/Replacement For:Yamaha: Drive and G29, gas and electric, 2007-2016
| UPC | 023899592753 |
|---|---|
| ASIN | B0BRWRZ48D |
| Color | Multicolor |
| Brand Name | Red Hawk |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | Red Hawk |
| Model Number | BP-0074 |
| Material Type | Alloy Steel |
| Item Type Name | Bumper |
| Exterior Finish | Machined |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Bumper |
| Part Interchange Info | BP-0074 |
| Manufacturer Part Number | BP-0074 |
| OEM Equivalent Part Number | BP-0074 |
| Compatible with Vehicle Type | Golf Carts |
| Manufacturer Warranty Description | 1-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form