| Management number | 228914780 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228914780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flexible Cable-carry Design The rubber stripe features flexible usages that it can be moved to the back or the front of the drive so that the cable-carry function works for both sides. And the stripes can also be used to store different kinds of cables or even other things. Military-grade Shockproof, IPX4 Water-resistant and Anti-scratch Protections Compliant with the USA military-grade shockproof drop test and IPX4 water-resistant standard, the A62 provideds multiple protections against accidental drops and water splashes. The unique surface also helps to avoid fingerprints, scratches and damage caused by friction. USB 3.2 Gen 1 interface enables blazing-fast speed performance to quickly transfer large files including HD videos, high-resolution photos and great numbers of documents in seconds. SP Widget Software Organizes Your Files Smartly 3-year Warranty The Armor A62 is backed by a 3-year warranty that guarantees complete services and technical support. Box Contains 1 x Silicon Power Armor A62 External Hard Drive, 1 x USB 3.2 Gen 1 Cable
| UPC | 886576052793 |
|---|---|
| ASIN | B08736JJ62 |
| Brand | SP Silicon Power |
| Color | 2TB |
| Model Name | Armor A62 |
| Form Factor | 2.5-inch |
| Item Weight | 0.25 Kilograms |
| Media Speed | 1 |
| Manufacturer | SP Silicon Power |
| Model Number | SP020TBPHD62SS3B |
| BuiltIn Media | USB 3.2 Gen 1 Cable |
| HardDrive Size | 2 TB |
| Mfr Part Number | SP020TBPHD62SS3B |
| Number of Items | 1 |
| Hardware Platform | Mac, PC, PS5 |
| Installation Type | External Hard Drive |
| Compatible Devices | Gaming Console, Laptop, PC |
| Data Transfer Rate | 625 Megabytes Per Second |
| Additional Features | Water Resistant |
| Hard Disk Interface | USB 3.0 |
| Warranty Description | 3-year warranty. |
| Customer Package Type | FFP |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 3.2 Gen 1 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 2 |
| Global Trade Identification Number | 00886576052793 |
| Compatible Video Game Console Models | Microsoft Xbox 360, Microsoft Xbox One, Sony PlayStation 4, Sony PlayStation 4 Pro, Sony PlayStation 4 Slim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form