| Management number | 222847854 | Release Date | 2026/05/09 | List Price | US$45.96 | Model Number | 222847854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power strap X4 is a versatile and ubiquitous gravel-focused shoe, designed for drop-bar riders whose adventures and aspirations take them beyond the traditional paved roads.
| ASIN | B07Y44D4FC |
|---|---|
| Brand | Fizik |
| Color | Mud/Caramel |
| Theme | Off-road Cycling |
| Pattern | solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Terra Powerstrap X4 |
| Sport Type | Camping & Hiking, Cycling, Outdoor Lifestyle, Training, Triathlon |
| Strap Type | Velcro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Fizik |
| Style Number | TEX4PSPU18586375 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Rubber |
| Material Fabric | Blend |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Powerstrap, X4 outsole |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Included Components | Cycling Shoe |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F2424375 |
| Specific Uses For Product | Sports, Cycling, Gravel Cycling |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 08058364061474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form