| Management number | 231398691 | Release Date | 2026/06/18 | List Price | US$30.73 | Model Number | 231398691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For every $3 TOMS makes, they'll give $1 to grassroots organizations that are helping to build strong, healthy, and connected communities.
| UPC | 889556484911 |
|---|---|
| ASIN | B078VCVKQS |
| Brand | TOMS |
| Color | Forged Iron Suede/Faux Fur |
| Theme | Casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Paxton |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Paxton |
| Unit Count | 1 Count |
| Item Weight | 4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10012386 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Water Resistant |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Fur, Tassel |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10012386 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889556484911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form